Contact us
Search results are loadedNo departments found.
Cemetery fees & applications
Fees
Cemetery fees from 01 January 2022
Burial fees
Coffin burial sites: | |
Burial in an elective grave | 2.363 € |
Burial in a row grave | 2.048 € |
Burial in a child's grave | 1.575 € |
Burial of remains | 472 € |
Funeral from Friday 12 noon up to and including Sunday | 50 % surcharge |
Urn burial sites: | |
Burial in an urn grave (row grave and elective grave) | 630 € |
Burial urn wall | 472 € |
Burial in an anonymous urn grave | 630 € |
Burial in a tree grave | 630 € |
Funeral from Friday 12 noon up to and including Sunday | 50 % surcharge |
Grave utilisation fees (grave purchase)
Coffin burial sites: | |
Elective grave per year and location (also in the Muslim burial ground) Period of use: 30 years (exception: Neuer Friedhof Nieder-Roden, period of use: 35 years) | 77,10 € |
Row grave - single grave only - (also in the Muslim burial ground), utilisation period: 20 years (exception: Neuer Friedhof Nieder-Roden, utilisation period: 30 years) | 1.469 € |
Children's grave in designated burial plots, utilisation period: 20 years | 1.374 € |
Low-maintenance elective lawn grave per year and site incl. pro rata maintenance, without costs for headstone and name inscription (also in Muslim burial ground), utilisation period: 30 years | 138,70 € |
Garden of the Star Children | 1.404 € |
Urn burial sites: | |
Urn ballot grave (earth) per year, two digits, utilisation period: 20 years | 134 € |
Urn ballot grave (urn wall) per year (only two digits), utilisation period: 20 years | 181,60 € |
Urn row grave - single grave only - (earth), utilisation period: 20 years | 1.374 € |
Urn grave in a row - only single-seater - (urn wall), utilisation period: 20 years | 1.816 € |
Urn grave anonymous - single grave only - (earth), utilisation period: 20 years | 1.350 € |
Transfer of an urn grave into an existing elective grave and row grave, period of use: 20 years | 1.297 € |
Low-maintenance lawn urn grave (earth) per year and site incl. pro rata maintenance, excluding costs for headstone and name inscription, period of use: 20 years | 161,85 € |
Maintenance-free tree grave per year and site incl. maintenance, with name inscription/name plaque, period of use: 20 years | 70,20 € |
Use of the cemetery equipment and facilities
Use of the cemetery equipment and facilities: | |
Mortuary cell utilisation per day | 87 € |
Use of washroom | 174 € |
Use of the funeral hall per ceremony | 400 € |
Use of funeral hall for 2nd ceremony e.g. silent urn burial | 300 € |
Use of the mourning hall from Friday 12.00 noon up to and including Sunday | 50 % surcharge |
Funeral service outside the funeral hall | 174 € |
Applications
All applications at a glance
Services
Search results are loaded
No services found.