Contact us
Search results are loadedNo departments found.
Cemetery fees & applications
Fees
Cemetery fees from 1 January 2026
Burial fees
| Coffin burial sites: | |
| Burial in an elective grave | 2.405 € |
| Burial in a row grave | 2.196 € |
| Burial in a child's grave | 1.098 € |
| Burial of remains | 366 € |
Funeral from Friday 12 noon up to and including Sunday | 50 % surcharge |
| Urn burial sites: | |
| Burial in an urn grave (row grave and elective grave) | 732 € |
| Burial urn wall | 522 € |
| Burial in an anonymous urn grave | 732 € |
| Burial in a tree grave | 732 € |
| Funeral from Friday 12 noon up to and including Sunday | 50 % surcharge |
Grave utilisation fees (grave purchase)
| Coffin burial sites: | |
| Elective grave per year and location (also in the Muslim burial ground) Period of use: 20 years (exception: Neuer Friedhof Nieder-Roden, period of use: 35 years) | 86,40 € |
| Row grave - single grave only - (also in the Muslim burial ground), utilisation period: 20 years (exception: Neuer Friedhof Nieder-Roden, utilisation period: 30 years) | 1.728 € |
| Children's grave in designated burial plots, utilisation period: 20 years | 1.349 € |
| Low-maintenance elective lawn grave per year and place incl. pro rata maintenance, without costs for headstone and name inscription (also in Muslim burial ground), period of use: 20 years | 150,10 € |
| Garden of the Star Children | 389 € |
| Urn burial sites: | |
| Urn ballot grave (earth) per year, two digits, utilisation period: 20 years | 128,70 € |
| Urn ballot grave (urn wall) per year (only two digits), utilisation period: 20 years | 200,50 € |
| Urn row grave - single grave only - (earth), utilisation period: 20 years | 1.349 € |
| Urn grave in a row - only single-seater - (urn wall), utilisation period: 20 years | 2.005 € |
| Urn grave anonymous - single grave only - (earth), utilisation period: 20 years | 1.402 € |
| Transfer of an urn grave into an existing elective grave, row grave and urn grave, period of use: 20 years | 1.074 € |
| Low-maintenance lawn urn grave (earth) per year and site incl. pro rata maintenance, excluding costs for headstone and name inscription, period of use: 20 years | 171,60 € |
| Maintenance-free tree grave per year and site incl. maintenance, with name inscription/name plaque, period of use: 20 years | 84,60 € |
Use of the cemetery equipment and facilities
| Use of the cemetery equipment and facilities: | |
| Mortuary cell utilisation per day | 72 € |
| Use of washroom | 150 € |
| Use of the funeral hall per ceremony | 394 € |
| Farewell room per ceremony (Jügesheim Forest Cemetery only) | 156 € |
| Use of funeral hall for 2nd ceremony e.g. silent urn burial | 253 € |
| Use of the mourning hall from Friday 12.00 noon up to and including Sunday | 50 % surcharge |
| Funeral service outside the funeral hall | 111 € |
Applications
All applications at a glance
Services
Search results are loaded
No services found.